Description
Inputs | ||
---|---|---|
Interface type | Transmission mode | Baud rate |
Temperature | -30 .. -20 .. 60 .. 85oC | +/- 0.5% |
Relative humidity | 0 .. 100% | +/- 2 % for RH = 10 … 90%
+/- 3% for relative humidity in the remaining range |
Digital interface | ||
---|---|---|
Interface type | Transmission mode | Baud rate |
RS-485 Modbus | 8N1, 8N2, 8E1, 8O1 | 4,8; 9,6; 19,2; 38,4; 57,6; 115,2 kbit/s |
Physical characteristics | ||
---|---|---|
General dimensions | 38 x 58 x 118 mm | |
Weight | 125 g | |
Degree of protection | IP65 | |
Fixation | surface-mounted |
Nominal operating conditions | ||
---|---|---|
Supply voltage | 9 .. 24 V d.c./a.c | Input power < 0,5 VA |
Temperature | Ambient : -20…23…60°C | |
Humidity | < 95% | No condensation |
Operating position | All | If no exposure to water |
Sensor downwards | If risk of contact with water | |
Warm-up time | 15 minutes | |
Air flow | 0.5 m/s |
Safety and compatibility conditions | ||
---|---|---|
Electromagnetic compatibility | Noise immunity | according to EN 61000-6-2 standard |
Sound emissions | according to EN 61000-6-4 standard | |
Isolation between circuits | basic | according to EN 61010-1 standard |
Pollution degree | 2 | |
Installation category | III | |
Maximum operating voltage (phase-earth voltage) | 50V | |
Altitude | < 2000 m |
Inputs | ||
---|---|---|
Interface type | Transmission mode | Baud rate |
Temperature | -30 .. -20 .. 60 .. 85oC | +/- 0.5% |
Relative humidity | 0 .. 100% | +/- 2 % for RH = 10 … 90% +/- 3% for relative humidity in the remaining range |
Digital interface | ||
---|---|---|
Interface type | Transmission mode | Baud rate |
RS-485 Modbus | 8N1, 8N2, 8E1, 8O1 | 4,8; 9,6; 19,2; 38,4; 57,6; 115,2 kbit/s |
Physical characteristics | ||
---|---|---|
General dimensions | 38 x 58 x 118 mm | |
Weight | 125 g | |
Degree of protection | IP65 | |
Fixation | surface-mounted |
Nominal operating conditions | ||
---|---|---|
Supply voltage | 9 .. 24 V d.c./a.c | Input power < 0,5 VA |
Temperature | Ambient : -20…23…60°C | |
Humidity | < 95% | No condensation |
Operating position | All | If no exposure to water |
Sensor downwards | If risk of contact with water | |
Warm-up time | 15 minutes | |
Air flow | 0.5 m/s |
Safety and compatibility conditions | ||
---|---|---|
Electromagnetic compatibility | Noise immunity | according to EN 61000-6-2 standard |
Sound emissions | according to EN 61000-6-4 standard | |
Isolation between circuits | basic | according to EN 61010-1 standard |
Pollution degree | 2 | |
Installation category | III | |
Maximum operating voltage (phase-earth voltage) | 50V | |
Altitude | < 2000 m |
Product Documentations
- Monitoring solution (EN) Download