Description
The RCM series is a new generation of flexible Rogowski coil current sensors, which are particularly suitable for measurement in combination with portable devices. The RCM coils come in different sizes to fit various conductors. The new generation of RCM coils strengthens the shielding layer and significantly reduces the influence of external magnetic fields. They can be directly connected to our rail-mounted or panel-mounted measuring units without the need for external integrators. The RCM series coils have an IP68 protection rating, making them perfect for outdoor use.
Typical Applications
Advantages
Dimensions and Installation
Reference Table
Commercial Reference | Nominal Current | Ratio @ 50 Hz | Diameter | Color |
---|---|---|---|---|
RCM-200B-050 | 6000A | 50mV/kA | 200mm | Blue |
RCM-150B-85 | 3000A | 85mV/kA | 150mm | Blue |
RCM-100B-85 | 1000A | 85mV/kA | 100mm | Blue |
RCM-1000-100 | 1000A | 100mV/kA | 100mm | Orange |
Technical characteristics
Characteristics | |
---|---|
Manufacturing Tolerance | <0,5% (calibrated) |
Temperature Drift Coefficient of Sensitivity | <100ppm/°C |
Temperature Drift Coefficient of Internal Resistance | <3800ppm/°C Please contact us for exact value |
Measurement Accuracy | Class 0.5% (Vertically Centered Position) |
Internal Resistance | 50-250 Ω |
Position Error | <1% |
Output at OA (Zero Drift) | <0.05mV |
Phase Error | <0.5° (45Hz – 65Hz) |
Linearity | +0,1%(1% – 100%) |
Bandwidth (3dB) | 1Hz – 20KHz |
Operating Temperature | -40°C – 85°C |
Coil Section | 8mm |
Cable Length (default) | 2m (other lengths on request) |
Materials | |
---|---|
Coils and Cables | Flame-retardant thermoplastic rubber, UL 94 V-0 class |
Closure System | PC, ABS, class UL 94 V-0 |
Color (coil) | Blue (standard) or Orange |
Isolation | |
---|---|
Applicable Voltage Range | 1000V CATIII, 600V CATIV |
Dielectric Strength | 7400Vac @ 50/60Hz 1Min |
Certifications | CE, Cmim, IP68, Rohs 2.0 |