Main Features: | |
---|---|
Nominal voltage | 400V |
Frequency | 50 Hz |
Nominal current In | see reference table |
Overload | 1.5 In for 1 minute |
Residual THD I | approximately 8% |
Voltage drop at In | max. 2% |
Isolation Voltage | 690V |
Impulse withstand voltage Uimp |
Constructive characteristics | |
---|---|
Degree of protection | IP 42 |
Color | RAL 7035 |
Degree of Mechanical Resistance | IK10 |
Temperature Control | by thermostat |
Auxiliary Power Supply | 230V AC – 50 Hz |
Dimensions | |
---|---|
Height | 2140 mm |
Depth | 600 mm |
Widths | 600 mm, 700 mm, 900 mm, 1600 mm (selon référence) |