General Specifications
EV charger type | AC |
Wireless communication | Wi-Fi 2,4 GHz (IEEE 802.11b/g/n) |
Interface protocol | OCPP 1.6] / 2.0 HW Ready |
Protections | 6 mADC leakage detection |
Enclosure rating | 1P65 / IK10* |
Enclosure material | ASA/PC |
Operating Temperature | -25 °C to +60 °C |
Ambient temperature storage | -40 °C to +70 °C |
Operating humidity | 5% to 95% Non-condensing |
Light beacon | LED colour indicator |
Power limit control | Mode 3 PWM control according to IEC 61851-1 |
RFID reader | ISO/CEI 14443 AB FéliCa ISO/CEI 15693 ISO/CEI 18092 |
Flame retardant grade | UL94V-0 |
Display | 3,5” colour screen |
Dimensions (P x L x H) | 90 x 210 x 305 mm |
Weight | 3kg |
Safety protection | Welded contactor detection |
Model Specifications
Model | EV32DWRS | EV32DWRT |
---|---|---|
AC power supply | 1P+N+PE | 3P+N+PE |
AC input voltage | 230 VAC +/-20% | 400 VAC +/-20% |
Maximum input current | 32A | 32A |
Maximum input power | 7,4KW | 22kW |
Number of outputs | 1 | 1 |
Maximum output power per outlet | 7AKW | 22kW |
Maximum output current per outlet | 32A | 32A |
AC output voltage | 230 VAC (1P + N + PE) | 400 VAC (3P + N + PE) |
Plug Type (cable length 3 meters) | 1 x Type 2 Plug (locking system) | 1 x Type 2 Plug (locking system) |