Description
The VARSelf® range consists of several frequencies to choose from, depending on the existing harmonic rank in the installation where the compensation bank is to be installed:
Technical Specifications:
Fundamental Current
Harmonics
THDU %
Linearity
Temperature protection
Frequency
Voltage
Power
Tuning Rank
Cooling
Ambient Temperature
protection
Reference Tables:
Model | Filtering Factor p% | Power (kVAR) | Nominal Voltage (V) | Inductance (mH) | Weight (kg) |
---|---|---|---|---|---|
XLC2-12 | 14 | 12.5 | 400 | 7.35 | 9.6 |
XLC2-25 | 25 | 400 | 3.71 | 20.5 | |
XLC2-50 | 50 | 400 | 1.85 | 37 | |
XLC2-75 | 75 | 400 | 1.24 | 42.5 | |
XLC3-12 | 8.66 | 12.5 | 400 | 3.86 | 9.4 |
XLC3-25 | 25 | 400 | 1.93 | 12.2 | |
XLC3-50 | 50 | 400 | 0.97 | 25.8 | |
XLC4-12 | 7 | 12.5 | 400 | 3.07 | 9.3 |
XLC4-25 | 25 | 400 | 1.53 | 12.3 | |
XLC4-50 | 50 | 400 | 0.767 | 20.6 | |
XLC5-12 | 5.67 | 12.5 | 400 | 2.48 | 8.4 |
XLC5-25 | 25 | 400 | 1.22 | 15.6 | |
XLC5-50 | 50 | 400 | 0.58 | 31.5 |
Product Documentations
- Depliant Compensation MEIER (FR) Download